<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Piala Eropa</title>
	<link>http://pialaeropa.net</link>
	<description>Europe Soccer Information</description>
	<pubDate>Sat, 21 Jun 2008 02:16:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Euro 2008 Penalty Kick Goals : Turkey 3 - Croatia 1</title>
		<link>http://pialaeropa.net/video-clip/euro-2008-penalty-kick-goals-turkey-3-croatia-1/</link>
		<comments>http://pialaeropa.net/video-clip/euro-2008-penalty-kick-goals-turkey-3-croatia-1/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 02:16:11 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Goal]]></category>

		<category><![CDATA[Video Clip]]></category>

		<category><![CDATA[Croatia goals]]></category>

		<category><![CDATA[Turkey goals]]></category>

		<category><![CDATA[Turkey Penalty Kick goals]]></category>

		<guid isPermaLink="false">http://pialaeropa.net/video-clip/euro-2008-penalty-kick-goals-turkey-3-croatia-1/</guid>
		<description><![CDATA[Penalty kick goals have made Turkey reach semifinal and will face Germany.



]]></description>
			<content:encoded><![CDATA[<p>Penalty kick goals have made Turkey reach semifinal and will face Germany.</p>
<p><object width="432" height="351">
<param name="movie" value="http://www.megavideo.com/v/NP2BKDDM57149eedb89b1c78397f6144a1ad3d67.5558867300.0"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.megavideo.com/v/NP2BKDDM57149eedb89b1c78397f6144a1ad3d67.5558867300.0" type="application/x-shockwave-flash" wmode="transparent" width="432" height="351"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pialaeropa.net/video-clip/euro-2008-penalty-kick-goals-turkey-3-croatia-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Euro 2008 Goal 63, 64 : Turkey 1 - Croatia 1</title>
		<link>http://pialaeropa.net/video-clip/euro-2008-goal-63-64-turkey-1-croatia-1/</link>
		<comments>http://pialaeropa.net/video-clip/euro-2008-goal-63-64-turkey-1-croatia-1/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 02:02:08 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Goal]]></category>

		<category><![CDATA[Video Clip]]></category>

		<category><![CDATA[Gol Senturk]]></category>

		<category><![CDATA[Klasnick goal]]></category>

		<category><![CDATA[Senturk Goal]]></category>

		<guid isPermaLink="false">http://pialaeropa.net/video-clip/euro-2008-goal-63-64-turkey-1-croatia-1/</guid>
		<description><![CDATA[What an amazing display of Turkey&#8217;s fighting spirit. While people and Croatian people are thinking that Croatian will come up as winner based on goal on last minute of extra time from Klasnic, Turkey struck again, this one made by Senturk, just before the referee blow up his whistle.



]]></description>
			<content:encoded><![CDATA[<p>What an amazing display of Turkey&#8217;s fighting spirit. While people and Croatian people are thinking that Croatian will come up as winner based on goal on last minute of extra time from Klasnic, Turkey struck again, this one made by Senturk, just before the referee blow up his whistle.</p>
<p><object width="432" height="351">
<param name="movie" value="http://www.megavideo.com/v/FRJRNHIMdd326d36ba66288169626c60bab1b3ab.4724019989.0"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.megavideo.com/v/FRJRNHIMdd326d36ba66288169626c60bab1b3ab.4724019989.0" type="application/x-shockwave-flash" wmode="transparent" width="432" height="351"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pialaeropa.net/video-clip/euro-2008-goal-63-64-turkey-1-croatia-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quarter Final 2 Result : Turkey 4 - 2 Croatia</title>
		<link>http://pialaeropa.net/news/quarter-final-2-result-turkey-4-2-croatia/</link>
		<comments>http://pialaeropa.net/news/quarter-final-2-result-turkey-4-2-croatia/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 01:51:56 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Croatia eliminated]]></category>

		<category><![CDATA[Penalty shoot out]]></category>

		<category><![CDATA[Turkey semifinal]]></category>

		<category><![CDATA[Turkey win on Penalty Kick]]></category>

		<category><![CDATA[Turki menang adu penalti]]></category>

		<guid isPermaLink="false">http://pialaeropa.net/news/quarter-final-2-result-turkey-4-2-croatia/</guid>
		<description><![CDATA[Turkey will meet Germany in the Euro 2008 semi-final after beating Croatia 3-1 on penalties after a dramatic extra-time finale in Vienna.
Ivan Klasnic headed Croatia in front with seconds left - only for Turkey&#8217;s Semih Senturk to volley the equaliser with the last kick of the game.
Arda Turan, Semih and Hamit Altintop scored in the [...]]]></description>
			<content:encoded><![CDATA[<p>Turkey will meet Germany in the Euro 2008 semi-final after beating Croatia 3-1 on penalties after a dramatic extra-time finale in Vienna.</p>
<p>Ivan Klasnic headed Croatia in front with seconds left - only for Turkey&#8217;s Semih Senturk to volley the equaliser with the last kick of the game.</p>
<p>Arda Turan, Semih and Hamit Altintop scored in the shoot-out for Turkey.</p>
<p>Luka Modric, Ivan Rakitic missed for Croatia and Turkey keeper Rustu saved the deciding kick from Mladen Petric.</p>
<p> <a href="http://pialaeropa.net/news/quarter-final-2-result-turkey-4-2-croatia/#more-75" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pialaeropa.net/news/quarter-final-2-result-turkey-4-2-croatia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Euro 2008 Goal 61, 62 : Germany 3 - Portugal 2</title>
		<link>http://pialaeropa.net/video-clip/euro-2008-goal-61-62-germany-3-portugal-2/</link>
		<comments>http://pialaeropa.net/video-clip/euro-2008-goal-61-62-germany-3-portugal-2/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 01:44:31 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Goal]]></category>

		<category><![CDATA[Video Clip]]></category>

		<category><![CDATA[Ballack goal]]></category>

		<category><![CDATA[Germany goal]]></category>

		<category><![CDATA[gol Ballac]]></category>

		<category><![CDATA[Jerman gol]]></category>

		<category><![CDATA[Postiga goal]]></category>

		<guid isPermaLink="false">http://pialaeropa.net/video-clip/euro-2008-goal-61-62-germany-3-portugal-2/</guid>
		<description><![CDATA[Ballack ensured Germany&#8217;s way to Semifinal by scoring the third goal of Germany while Postiga scored the consolation goal for Portugal.



]]></description>
			<content:encoded><![CDATA[<p>Ballack ensured Germany&#8217;s way to Semifinal by scoring the third goal of Germany while Postiga scored the consolation goal for Portugal.</p>
<p><object width="432" height="351">
<param name="movie" value="http://www.megavideo.com/v/JM2VGVSK3803dfda87cf736422ed0f2f80b1106f.2164512846.0"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.megavideo.com/v/JM2VGVSK3803dfda87cf736422ed0f2f80b1106f.2164512846.0" type="application/x-shockwave-flash" wmode="transparent" width="432" height="351"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pialaeropa.net/video-clip/euro-2008-goal-61-62-germany-3-portugal-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Euro 2008 Goal 58, 59, 60 : Germany 2 - Portugal 1</title>
		<link>http://pialaeropa.net/video-clip/euro-2008-goal-58-59-60-germany-2-portugal-1/</link>
		<comments>http://pialaeropa.net/video-clip/euro-2008-goal-58-59-60-germany-2-portugal-1/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 01:40:09 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Goal]]></category>

		<category><![CDATA[Video Clip]]></category>

		<category><![CDATA[Germany lead]]></category>

		<category><![CDATA[gol Jerman]]></category>

		<category><![CDATA[gol Portugal]]></category>

		<category><![CDATA[Klose goal]]></category>

		<category><![CDATA[nuno gomez goal]]></category>

		<category><![CDATA[Schweinsteiger goal]]></category>

		<guid isPermaLink="false">http://pialaeropa.net/video-clip/euro-2008-goal-58-59-60-germany-2-portugal-1/</guid>
		<description><![CDATA[Goals fromSchweinsteiger and Klose in the first half put Germany lead Portugal in the first half. Gomez scored for Portugal to get Portugal chance alive.



]]></description>
			<content:encoded><![CDATA[<p>Goals fromSchweinsteiger and Klose in the first half put Germany lead Portugal in the first half. Gomez scored for Portugal to get Portugal chance alive.</p>
<p><object width="432" height="351">
<param name="movie" value="http://www.megavideo.com/v/N9HB1OT4f200707cb6e2b85f9967f1a4424a1804.2164513084.0"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.megavideo.com/v/N9HB1OT4f200707cb6e2b85f9967f1a4424a1804.2164513084.0" type="application/x-shockwave-flash" wmode="transparent" width="432" height="351"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pialaeropa.net/video-clip/euro-2008-goal-58-59-60-germany-2-portugal-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quarter Final 1 Result : Germany 3 - 2 Portugal</title>
		<link>http://pialaeropa.net/news/quarter-final-1-result-germany-3-2-portugal/</link>
		<comments>http://pialaeropa.net/news/quarter-final-1-result-germany-3-2-portugal/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 01:27:24 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[germany into semifinal]]></category>

		<category><![CDATA[Germany win]]></category>

		<category><![CDATA[Jerman semifinal]]></category>

		<category><![CDATA[Portugal eliminated]]></category>

		<category><![CDATA[Portugal kalah]]></category>

		<guid isPermaLink="false">http://pialaeropa.net/news/quarter-final-1-result-germany-3-2-portugal/</guid>
		<description><![CDATA[Germany booked their place in the semi-finals of Euro 2008 by seeing off a below-par Portugal side in Basel.
Bastian Schweinsteiger sidefooted in the first and his free-kick created the second for the head of Miroslav Klose.
Nuno Gomes finished from close range to give Portugal hope, but they failed to defend another Schweinsteiger free-kick and Michael [...]]]></description>
			<content:encoded><![CDATA[<p>Germany booked their place in the semi-finals of Euro 2008 by seeing off a below-par Portugal side in Basel.</p>
<p>Bastian Schweinsteiger sidefooted in the first and his free-kick created the second for the head of Miroslav Klose.</p>
<p>Nuno Gomes finished from close range to give Portugal hope, but they failed to defend another Schweinsteiger free-kick and Michael Ballack headed the third.</p>
<p>Portugal substitute Helder Postiga pulled one back in the dying stages but there was to be no grandstand finish.</p>
<p> <a href="http://pialaeropa.net/news/quarter-final-1-result-germany-3-2-portugal/#more-72" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pialaeropa.net/news/quarter-final-1-result-germany-3-2-portugal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Euro 2008 Goal 56, 57 : Russia 2 - Sweden 0</title>
		<link>http://pialaeropa.net/video-clip/euro-2008-goal-56-57-russia-2-sweden-0/</link>
		<comments>http://pialaeropa.net/video-clip/euro-2008-goal-56-57-russia-2-sweden-0/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 01:21:42 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Goal]]></category>

		<category><![CDATA[Video Clip]]></category>

		<category><![CDATA[Arshavin goal]]></category>

		<category><![CDATA[gol Rusia]]></category>

		<category><![CDATA[Pavluchenko goal]]></category>

		<category><![CDATA[Russia goal]]></category>

		<guid isPermaLink="false">http://pialaeropa.net/video-clip/euro-2008-goal-56-57-russia-2-sweden-0/</guid>
		<description><![CDATA[Two goals from Pavluchenko in the first half, and Arshavin in the second half for Russia hammered Sweden hope to advance to the next round of Euro 2008.



]]></description>
			<content:encoded><![CDATA[<p>Two goals from Pavluchenko in the first half, and Arshavin in the second half for Russia hammered Sweden hope to advance to the next round of Euro 2008.</p>
<p><object width="432" height="351">
<param name="movie" value="http://www.megavideo.com/v/Q82DQJGZ9cdcf706177f9d66e86191711224f528.2164512793.0"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.megavideo.com/v/Q82DQJGZ9cdcf706177f9d66e86191711224f528.2164512793.0" type="application/x-shockwave-flash" wmode="transparent" width="432" height="351"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pialaeropa.net/video-clip/euro-2008-goal-56-57-russia-2-sweden-0/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Match 24 Result : Russia 2 - 0 Sweden</title>
		<link>http://pialaeropa.net/news/match-24-result-russia-2-0-sweden/</link>
		<comments>http://pialaeropa.net/news/match-24-result-russia-2-0-sweden/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 01:19:06 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Rusia Menang]]></category>

		<category><![CDATA[Russia win]]></category>

		<category><![CDATA[Sweden Eliminated]]></category>

		<guid isPermaLink="false">http://pialaeropa.net/news/match-24-result-russia-2-0-sweden/</guid>
		<description><![CDATA[Russia beat Sweden in Innsbruck to set up a clash with coach Guus Hiddink&#8217;s native country the Netherlands in the last eight of Euro 2008.
Andrei Arshavin, playing his first game of the tournament after suspension, inspired a superb attacking display.
He was involved as Aleksandr Anyukov set up Roman Pavlyuchenko for a close-range finish after 24 [...]]]></description>
			<content:encoded><![CDATA[<p>Russia beat Sweden in Innsbruck to set up a clash with coach Guus Hiddink&#8217;s native country the Netherlands in the last eight of Euro 2008.</p>
<p>Andrei Arshavin, playing his first game of the tournament after suspension, inspired a superb attacking display.</p>
<p>He was involved as Aleksandr Anyukov set up Roman Pavlyuchenko for a close-range finish after 24 minutes.</p>
<p>And Arshavin then started and finished a sweeping move to slide home Yuri Zhirkov&#8217;s pass in the 50th minute.</p>
<p> <a href="http://pialaeropa.net/news/match-24-result-russia-2-0-sweden/#more-70" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pialaeropa.net/news/match-24-result-russia-2-0-sweden/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Euro 2008 Goal 53, 54, 55 : Spain 2 - Greece 1</title>
		<link>http://pialaeropa.net/video-clip/euro-2008-goal-53-54-55-spain-2-greece-1/</link>
		<comments>http://pialaeropa.net/video-clip/euro-2008-goal-53-54-55-spain-2-greece-1/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 01:16:01 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Goal]]></category>

		<category><![CDATA[Video Clip]]></category>

		<category><![CDATA[Charisteas goal]]></category>

		<category><![CDATA[De La Red goal]]></category>

		<category><![CDATA[Gol Spanyol]]></category>

		<category><![CDATA[Gol Yunani]]></category>

		<category><![CDATA[Guiza goal]]></category>

		<guid isPermaLink="false">http://pialaeropa.net/video-clip/euro-2008-goal-53-54-55-spain-2-greece-1/</guid>
		<description><![CDATA[Charisteas looked to salvage Greece pride by scoring the opening goal of the match in the first half, but goals from De La Red and Guiza in the second half made Greece go home winless.



]]></description>
			<content:encoded><![CDATA[<p>Charisteas looked to salvage Greece pride by scoring the opening goal of the match in the first half, but goals from De La Red and Guiza in the second half made Greece go home winless.</p>
<p><object width="432" height="351">
<param name="movie" value="http://www.megavideo.com/v/VNO0IE3Qf5332c10ee2c769e3737df3e5b2e6eff.2164513141.0"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.megavideo.com/v/VNO0IE3Qf5332c10ee2c769e3737df3e5b2e6eff.2164513141.0" type="application/x-shockwave-flash" wmode="transparent" width="432" height="351"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pialaeropa.net/video-clip/euro-2008-goal-53-54-55-spain-2-greece-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Match 23 Result : Spain 2 - 1 Greece</title>
		<link>http://pialaeropa.net/news/match-23-result-spain-2-1-greece/</link>
		<comments>http://pialaeropa.net/news/match-23-result-spain-2-1-greece/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 01:12:25 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[greece winless]]></category>

		<category><![CDATA[Spain win]]></category>

		<category><![CDATA[spanyol menang]]></category>

		<guid isPermaLink="false">http://pialaeropa.net/news/match-23-result-spain-2-1-greece/</guid>
		<description><![CDATA[Spain made it three wins out of three at Euro 2008 as Greece bowed out of the tournament with defeat in Salzburg.
Defending champions Greece took the lead when Angelos Charisteas headed home a Giorgios Karagounis free-kick.
Spain levelled when Ruben De la Red thundered a shot in off the underside of the crossbar.
And the Spanish kept [...]]]></description>
			<content:encoded><![CDATA[<p>Spain made it three wins out of three at Euro 2008 as Greece bowed out of the tournament with defeat in Salzburg.</p>
<p>Defending champions Greece took the lead when Angelos Charisteas headed home a Giorgios Karagounis free-kick.</p>
<p>Spain levelled when Ruben De la Red thundered a shot in off the underside of the crossbar.</p>
<p>And the Spanish kept up their 100% record when Daniel Guiza headed in a late winner from a Sergio Garcia cross to continue Greece&#8217;s misery.</p>
<p> <a href="http://pialaeropa.net/news/match-23-result-spain-2-1-greece/#more-68" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pialaeropa.net/news/match-23-result-spain-2-1-greece/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
